Electricity bills will be collected at bill collection centers of Online Agents. Now, our Online Agents are offering bill payment facility through online itself . It is being implemented in almost all states’ power distribution companies in India.
Each state is managed by two or more power distribution companies. All power distribution company having in one panel of our Online Agents . Our Online Agent panel helps to find the status of the bill, tariff schedule and tariff calculator. Electricity bills are divided into
domestic, agricultural and industrial categories. All these bills can be paid by Online Agents.
You can check bill particulars on the website also. Raise complaints about the service or payment related issues by “call back” option Once you became Agent then you can able to pay all your customers’ Electricity bills’ , you can select the district, revenue office, service number, amount payable and will be guided to the next screen,It is more user-friendly The bill can be paid by your through RDS ( Rolling Deposit System ).
The greatest advantage is the ability to track your electricity bills through online and pay them in time. And as you are able to access the website round the clock, you can pay from your office or home at your convenient time and Increase footfall to Increase Our Income.
Operator | Type | Range (₹) |
Ajmer Vidyut Vitran Nigam – RAJASTHAN | ELECTRICITY | 1 – 25000 |
APDCL – ASSAM | ELECTRICITY | 1 – 25000 |
BESCOM – BENGALURU | ELECTRICITY | 1 – 25000 |
BEST Undertaking – MUMBAI | ELECTRICITY | 1 – 25000 |
CESC – WEST BENGAL | ELECTRICITY | 1 – 25000 |
CSEB – CHHATTISGARH | ELECTRICITY | 1 – 25000 |
DHBVN – HARYANA | ELECTRICITY | 1 – 25000 |
DNHPDCL – DADRA & NAGAR HAVELI | ELECTRICITY | 1 – 25000 |
India Power | ELECTRICITY | 1 – 25000 |
Jaipur Vidyut Vitran Nigam – RAJASTHAN | ELECTRICITY | 1 – 25000 |
Jamshedpur Utilities & Services (JUSCO) | ELECTRICITY | 1 – 25000 |
Jodhpur Vidyut Vitran Nigam – RAJASTHAN | ELECTRICITY | 1 – 25000 |
Madhya Kshetra Vitaran – MADHYA PRADESH | ELECTRICITY | 1 – 25000 |
MSEDC – MAHARASHTRA | ELECTRICITY | 1 – 25000 |
Noida Power – NOIDA | ELECTRICITY | 1 – 25000 |
Odisha Discoms – ODISHA | ELECTRICITY | 1 – 25000 |
Paschim Kshetra Vitaran – MADHYA PRADESH | ELECTRICITY | 1 – 25000 |
Southern Power – ANDHRA PRADESH | ELECTRICITY | 1 – 25000 |
Southern Power – TELANGANA | ELECTRICITY | 1 – 25000 |
Torrent Power | ELECTRICITY | 1 – 25000 |
TSECL – TRIPURA | ELECTRICITY | 1 – 25000 |
BSES Rajdhani – DELHI | ELECTRICITY | 1 – 25000 |
BSES Yamuna – DELHI | ELECTRICITY | 1 – 25000 |
Reliance Energy – MUMBAI | ELECTRICITY | 1 – 25000 |
Tata Power – DELHI | ELECTRICITY | 1 – 25000 |
.